Leverage #TeamPhoenix’s extensive framework coverage to streamline your procurement. Our alignment with key UK frameworks ensures compliance, delivers exceptional value, and simplifies your purchasing process for both public and private sectors.
Phoenix holds placements on various regional, national, and sector-specific frameworks, allowing you to procure a comprehensive range of ICT products and services. These frameworks feature direct procurement routes and options for further competition, ensuring flexibility and choice in your purchasing strategy.

We possess a deep understanding of the of the procurement and compliance requirements of the UK public and private sectors. Our framework coverage ensures that you benefit from the most advantageous purchasing agreements, guaranteeing best value and adherence to procurement regulations.
Our current framework arrangements are listed below, where more information about each framework can be viewed.
Framework Lead | Framework Title & Reference | Further Competition | Direct Award |
CPC | Outsourced ICT Lot 2 – Outsourced ICT Consultancy – CPC/LO/01/2021 | ![]() | ![]() |
CPC | ICT Networking and Storage Solutions Lot 1-On Premise Solutions – CPC/JE/01/2020 | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 1 Microsoft –ITS4042 SU | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 2 – Sub-lot 2A – Adobe ETLA Agreements – ITS4042 SU | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 2 – Sub-lot 2B – Adobe VIP/CLP Agreements – ITS4042 SU | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 3 – VMware – ITS4042 SU | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 4 – Other Software – ITS4042 SU | ![]() | |
CPC | Software Licence Resellers Agreement for Colleges Lot 5 – Software Services – ITS4042 SU | ![]() | |
CPC | Software Licences & Associated Services for Academies & Schools Lot 1 Microsoft – CPC/JE/01/2022 | ![]() | ![]() |
CPC | Software Licences & Associated Services for Academies & Schools Lot 2: Adobe – CPC/JE/01/2022 | ![]() | ![]() |
CPC | Software Licences & Associated Services for Academies & Schools Lot 4: Data Security, Backup and Recovery (excluding Microsoft, Adobe, Google and Chrome Software) – CPC/JE/01/2022 | ![]() | ![]() |
CPC | Software Licences & Associated Services for Academies & Schools Lot 5: Other Off The Shelf Software including Educational Software – CPC/JE/01/2022 | ![]() | ![]() |
Crown Commercial Services | Technology Services 3 Lot 2 – Transition and Transformation – RM6100 | ![]() | ![]() |
Crown Commercial Services | Technology Services 3 Lot 3a – Operational Services- End User Services –RM6100 | ![]() | ![]() |
Crown Commercial Services | Technology Services 3 Lot 3b – Operational Services – Operational Management -RM6100 | ![]() | ![]() |
Crown Commercial Services | Technology Services 3 Lot 3c – Operational Services – Technical Management –RM6100 | ![]() | ![]() |
Crown Commercial Services | Technology Services 3 Lot 3d – Operational Services – Application and Data Management –RM6100 | ![]() | ![]() |
Crown Commercial Services | Audit & Assurance Services Lot 4 – Other Independent Assurance – RM6188 | ![]() | ![]() |
Crown Commercial Services | Digital Outcomes and Specialist 5 Digital Outcomes- RM1043.7 | ![]() | |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 1: Hardware, Software & Associated Services -RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 2: Hardware – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 3: Software – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 4: Information Assured Technology – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 5: Health and Social Care Technology – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 6: Education Technology – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 7: Sustainability and Circular IT – RM6098 | ![]() | ![]() |
Crown Commercial Services | Technology Products & Associated Services 2 Lot 8: Technology Catalogue – RM6098 | ![]() | ![]() |
Crown Commercial Services | Cloud Compute 2 Lot 2 – Value Added Ancillary Services – RM6292 | ![]() | ![]() |
Crown Commercial Services | Cloud Compute 2 Lot 3: Professional Services – RM6292 | ![]() | ![]() |
Crown Commercial Services | G-Cloud 14 Cloud Hosting – RM1557.14 | ![]() | |
Crown Commercial Services | G-Cloud 14 Cloud Software – RM1557.14 | ![]() | |
Crown Commercial Services | G-Cloud 14 Cloud Support – RM1557.14 | ![]() | |
Crown Commercial Services | Back Office Software 2 Lot 1: Enterprise Software – RM6285 | ![]() | ![]() |
Crown Commercial Services | Back Office Software 2 Lot 2: Specialised Software Solutions – RM6285 | ![]() | ![]() |
Education Commercial Services | Ethical & Sustainable Supply – C237688 | ![]() | |
Efficiency East Midlands Ltd | IT Reseller- EEM0077 | ![]() | ![]() |
Efficiency East Midlands Ltd | Camera Framework – EEM0078 | ![]() | ![]() |
Geant | OCRE IaaS+ UnitedKingdom-Azure | ![]() | ![]() |
HealthTrust Europe | Consultancy Solutions and Advisory Services Framework Agreement Lot 6 – ICT and Digital Consultancy Solutions and Advisory Services –SF051639 | ![]() | ![]() |
HealthTrust Europe | ComIT 3 ICT Solutions 3 | ![]() | ![]() |
Procurement Services | IT Hardware Lot 1 – IT Hardware and Lot 4: IT Hardware Repair, Disposal and Recycling – Y21028 | ![]() | ![]() |
Procurement Services | ![]() | ![]() | |
Procurement Services | ICT Managed Services and Consultancy Lot 2 ICT Consultancy Services – Y23038 | ![]() | ![]() |
Procurement Services | Communication Solutions and Associated Services Communication Solutions and Associated Services – Y22oo7 | ![]() | ![]() |
Procurement Services | Software Products & Associated Services 3 | ![]() | ![]() |
National Nuclear Laboratory | Technology & Digital Change DPS Cat 1: Software & Licensing – NNLC189 | ![]() | |
National Nuclear Laboratory | ![]() | ||
National Procurement Service for Wales (NPS) | Lot- 2b – Hardware **Large Customer Organisations** | ![]() | |
National Procurement Service for Wales (NPS) | All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 5 Solutions – NPS – ICT – 0094-19 | ![]() | |
National Procurement Service for Wales (NPS) | All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 3 Licensing & Subscriptions – NPS – ICT – 0094-19 | ![]() | ![]() |
NHS Shared Business Services | Digital Workplace Digital Workplace – SBS/19/AB/WAB/9411 | ![]() | ![]() |
North East Purchasing Organisation | NEPRO³ (Specialist Professional Services) Specialist Professional Services – NEPO503 | ![]() | ![]() |
North of England Commercial Procurement Collaborative | Total Technology Solutions – NOE.0552 | ![]() | ![]() |
Scottish Procurement | Telephony and Communication Services Dynamic Purchasing System Lot 1: Telephony and Communication Services – SP-21-039 | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 1 Microsoft – ITS4042 SU | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 2 – Sub-lot 2A – Adobe ETLA Agreements – ITS4042 Su | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 2 – Sub-lot 2B – Adobe VIP/CLP Agreements – ITS4042 SU | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 3 – VMware – ITS4042 SU | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 4 – Other Software – ITS4042SU | ![]() | |
SUPC | Software Licence Resellers Agreement (SLRA) Lot 5 – Software Services – ITS4042 SU | ![]() | |
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 1 – Cloud Hosting Services – 001126 | ![]() | ![]() |
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 2 – Cloud Support Services – 001126 | ![]() | ![]() |
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 3 – Cloud and Hybrid Transformation Solutions – 001126 | ![]() | ![]() |
YPO | Sustainable Hardware, Asset Recycling and Data Destruction Lot 2 – Supply of New Hardware – 1161 | ![]() | ![]() |
YPO | Network Connectivity and Telecommunication Solutions Lot 5 – Cyber Security Services – 1229 | ![]() | ![]() |
Phoenix holds placements on multiple accreditation platforms. The accreditations below reflect our dedication to maintaining the highest standards in operational compliance, sustainability, and supply chain management across various sectors:
- JOSCAR
- Achilles UVDB
- Safe Supplier
- Risk Ledger
- EcoVadis
