Get in touch with Phoenix
Arrange an initial conversation with one of our Specialists by filling out this short form and our experts will get back to you.
A thorough and demonstrable understanding of the procurement and compliance needs of our customers is a cornerstone of our business.
To this end, we work tirelessly to ensure we are on the relevant framework agreements to enable you to procure your IT in the most appropriate way. Our current framework arrangements are listed below, where more information about each individual framework can be viewed.
Framework Lead | Framework Title & Reference | Further Competition | Direct Award |
---|---|---|---|
CPC | Outsourced ICT Lot 2 – Outsourced ICT Consultancy – CPC/LO/01/2021 |
||
CPC | ICT Networking and Storage Solutions Lot 1 – On Premise Solutions – CPC/JE/01/2020 |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 1 Microsoft – ITS4042 SU |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 2 – Sub-lot 2A – Adobe ETLA Agreements – ITS4042 SU |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 2 – Sub-lot 2B – Adobe VIP/CLP Agreements – ITS4042 SU |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 3 – VMware – ITS4042 SU |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 4 – Other Software – ITS4042 SU |
||
CPC | Software Licence Resellers Agreement for Colleges Lot 5 – Software Services – ITS4042 SU |
||
CPC | Software Licences & Associated Services for Academies & Schools Lot 1 Microsoft – CPC/JE/01/2022 |
||
CPC | Software Licences & Associated Services for Academies & Schools Lot 2: Adobe – CPC/JE/01/2022 |
||
CPC | Software Licences & Associated Services for Academies & Schools Lot 4: Data Security, Backup and Recovery (excluding Microsoft, Adobe, Google and Chrome Software) – CPC/JE/01/2022 |
||
CPC | Software Licences & Associated Services for Academies & Schools Lot 5: Other Off The Shelf Software including Educational Software – CPC/JE/01/2022 |
||
Crown Commercial Services | Technology Services 3 Lot 2 – Transition and Transformation – RM6100 |
||
Crown Commercial Services | Technology Services 3 Lot 3a – Operational Services – End User Services – RM6100 |
||
Crown Commercial Services | Technology Services 3 Lot 3b – Operational Services – Operational Management – RM6100 |
||
Crown Commercial Services | Technology Services 3 Lot 3c – Operational Services – Technical Management – RM6100 |
||
Crown Commercial Services | Technology Services 3 Lot 3d – Operational Services – Application and Data Management – RM6100 |
||
Crown Commercial Services | Audit & Assurance Services Lot 4 – Other Independent Assurance – RM6188 |
||
Crown Commercial Services | Digital Outcomes and Specialist 5 Digital Outcomes – RM1043.7 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 1: Hardware, Software & Associated Services – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 2: Hardware – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 3: Software – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 4: Information Assured Technology – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 5: Health and Social Care Technology – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 6: Education Technology – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 7: Sustainability and Circular IT – RM6098 |
||
Crown Commercial Services | Technology Products & Associated Services 2 Lot 8: Technology Catalogue – RM6098 |
||
Crown Commercial Services | Cloud Compute 2 Lot 3: Professional Services – RM6292 |
||
Crown Commercial Services | Cloud Compute 2 Lot 2 – Value Added Ancillary Services – RM6292 |
||
Crown Commercial Services | G-Cloud 13 Cloud Hosting – RM1557.13 |
||
Crown Commercial Services | G-Cloud 13 Cloud Software – RM1557.13 |
||
Crown Commercial Services | G-Cloud 13 Cloud Support – RM1557.13 |
||
Education Commercial Services | Ethical & Sustainable Supply C237688 |
||
Efficiency East Midlands Ltd | IT Reseller – EEM0077 | ||
Geant | OCRE IaaS+ Azure – 2020FW01 |
||
HealthTrust Europe | Consultancy Solutions and Advisory Services Framework Agreement Lot 6 – ICT and Digital Consultancy Solutions and Advisory Services – SF051639 | ||
HealthTrust Europe | ComIT 3 – ICT Solutions 3 | ||
KCS | IT Hardware Lot 1 : IT Hardware and Lot 4: IT Hardware Repair, Disposal and Recycling – Y21028 |
||
KCS | ICT Managed Services and Consultancy Lot 1 – ICT Managed Services- Y23038 |
||
KCS | ICT Managed Services and Consultancy Lot 2 – ICT Consultancy Services- Y23038 |
||
KCS | Software Products & Associated Services 2 Software Products & Associated Services – Y20011 |
||
KCS | Communication Solutions and Associcated Services Communication Solutions and Associcated Services – Y22oo7 |
||
National Nuclear Laboratory | Technology & Digital Change DPS Cat 1: Software & Licensing – NNLC189 |
||
National Nuclear Laboratory | National Nuclear Laboratory Technology & Digital Change DPS Cat 2: Hardware – NNLC189 |
||
National Procurement Service for Wales (NPS) |
Lot- 2b – Hardware **Large Customer Organisations** | ||
National Procurement Service for Wales (NPS) |
All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 5 Solutions – NPS – ICT – 0094-19 | ||
National Procurement Service for Wales (NPS) |
All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 3 Licensing & Subscriptions – NPS – ICT – 0094-19 | ||
NHS London Procurement Partnership | Information Management and Technology (including Managed Service) – Lot 4.9: Software Asset Management – 2019/S 108-263275 | ||
NHS London Procurement Partnership | Information Management and Technology (including Managed Service) – Lot 5.1: Information Assurance Solutions – 2019/S 108-263275 | ||
NHS Shared Business Services | Cloud Solutions Lot 1 Design and Consultancy – SBS/18/NH/WAR/9333 |
||
NHS Shared Business Services | Cloud Solutions Lot 3 Cloud Support Services – SBS/18/NH/WAR/9333 |
||
NHS Shared Business Services | Digital Workplace Digital Workplace – SBS/19/AB/WAB/9411 |
||
North East Purchasing Organisation | NEPRO³ (Specialist Professional Services) Specialist Professional Services – NEPO503 |
||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support Lot 2 – Non-Clinical Information Systems – NOEJ.0359.0 |
||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support Lot 3 – Infrastructure – NOEJ.0359.0 |
||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support Lot 4 – Digital and Innovation – NOEJ.0359.0 |
||
North of England Commercial Procurement Collaborative | Total Technology Solutions – NOE.0552 | ||
Scottish Procurement | Telephony and Communication Services Dynamic Purchasing System Lot 1: Telephony and Communication Services – SP-21-039 |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 1 Microsoft – ITS4042 SU |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 2 – Sub-lot 2A – Adobe ETLA Agreements – ITS4042 Su |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 2 – Sub-lot 2B – Adobe VIP/CLP Agreements – ITS4042 SU |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 3 – VMware – ITS4042 SU |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 4 – Other Software – ITS4042SU |
||
SUPC | Software Licence Resellers Agreement (SLRA) Lot 5 – Software Services – ITS4042 SU |
||
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 1 – Cloud Hosting Services – 001126 |
||
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 2 – Cloud Support Services – 001126 |
||
YPO | Cloud Services, Data Centre Management and Transformation Solutions Lot 3 – Cloud and Hybrid Transformation Solutions – 001126 |
||
YPO | Network Connectivity and Telecommunication Solutions Lot 5 Cyber Security Services – 976 |
“Phoenix Software have been a supplier on our Software Framework for many years and more recently they also won a place on our Managed ICT Framework. Always professional and easy to work with, we welcome this opportunity to develop our partnership further over the next 4 years.”